Click Here for Enlarged Dairy Farm Sitemap
Dairy Farm Residences Project Info
Project Name: | Dairy Farm Residences |
---|---|
District: | 23 |
Developer: | UE Dairy Farm Pte. Ltd. |
Address: | 4, 6, 8, 10 & 12 Dairy Farm Lane |
Tenure: | 99 years leasehold wef. 5 December 2018 |
Site Area: | 19,647.7 sqm / 211,487.84 sqft |
No. Of Units: | 460 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 15-Storey. 2 Blocks of 5-Storey Residential with Commercial at 1st Storey comprising Shops, Restaurants, Supermarket, Food Court and Childcare Centre |
No. Of Carparks: | 460 Residential Carpark Lots and 6 Handicap lots. 57 Retail Carpark Lots and 2 Handicap Lots. |
Plot Ratio: | 2.1 |
Facilities: | 50m Lap Pool, Forest Trail, Herb Garden, The Banquet, Jogging Trail, Grand Atrium, BBQ Deck, Sunken Lounge, Tennis Court, Hilltop Bar, Aqua Gym, Lifestyle Pool, Sunrise Gym |
Developer Licence: | C1347 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700134-1 of UE Dairy Farm Pte. Ltd. |
Expected Date of TOP: | 29-Feb-24 |
Expected Date of Legal Completion: | 28-Feb-27 |
Dairy Farm Residence Condo Location Map
Smart Living at Dairy Farm Residences
Dairy Farm Shopping Mall / Mixed Development
Dairy Farm Residences
Proudly Developed By: